



PRODUCT DETAILS
The G-SHOCK Master of G Mudmaster GWG-B1000-3A is built for extreme land environments with a rugged guarding structure that combines metal components and a carbon fiber-reinforced resin case.
Equipped with Tough Solar power, radio-controlled Multi Band 6 timekeeping, and Bluetooth smartphone connectivity, this analog-digital timepiece maintains pinpoint accuracy worldwide.
An integrated Triple Sensor provides compass bearing, altitude, barometric pressure, and temperature readings, while scratch-resistant sapphire crystal and double LED lights ensure clear visibility in harsh conditions.
Key Features
| Case size (L× W× H) | 58.7 × 52.1 × 16.2 mm |
| Weight | 114 g |
| Case and bezel material | Bio-based Resin / Stainless steel |
| Band | Bio-based resin band |
| Construction | Shock Resistant, Vibration resistant, Mud Resistant, Carbon Core Guard structure |
| Water resistance | 200-meter water resistance |
| Time adjustment | Radio-controlled Watch; Multi band 6, Bluetooth: Connects to a smartphone and automatically adjusts the time |
| Power supply and battery life | Tough Solar (Solar powered) |
| Sensor feature | Compass function: 16 direction / direction angle (0 to 359°) measured, direction continuous measurement (60 seconds), north direction guideline function. Bearing memory function. Automatic horizontal, magnetic declination, and orientation correction function. Barometric pressure measurement function (measurement range: 260~1,100hPa (7.65~32.45inHg), 1hPa (0.05inHg)), Barometric pressure trend graph display (past 20 hours displayed), pressure difference indicator (±10hPa) Barometric pressure trend information alarm (when a characteristic change in air pressure occurs, it will be notified by arrows and sound notification) The pressure trend graph can be changed to measurement every 30 minutes. That's for the last 5 hours. *Changeover between hPa and inHg. Altitude measurement function/relative altimeter (measurement range: -700 to 10,000 m (-2,300 to 32,800 ft), in units of 1 m (5 ft)) Advanced memory (up to 30 manual memories of measurement date, month, time, and altitude), Automatic recording data (highest/lowest altitude, auto accumulation (ascent/descending) memory) Altitude trend graph, altitude difference indicator (±100 m/ ±1,000 m) Measurement interval setting function (every 5 seconds / 2 minutes) *Every 1 second for the first 3 minutes only *Changeover between meters (m) and feet (ft). Temperature measurement function (measurement range: -10 to 60 °C (14 °F to 140 °F), 0.1 °C (0.2 °F)) *Changeover between Celsius (℃) and Fahrenheit (℉) |
| Smartphone Link feature | Mobile link (Wireless linking using Bluetooth®) |
| Apps | CASIO WATCHES |
| App connectivity feature | Auto time adjustment, Easy watch setting, Approximately 300 world time cities, App information, Time & place, Mission log, Location Indicator, Location Memory, Mode/Display switching customization, Auto altitude correction, Phone finder |
| Glass | Sapphire crystal with anti-reflective coating |
| Crown | Screw Lock Crown |
| Surface treatment | DLC Coating bezel, Gray ion plated bezel |
| Compatible band size | 145 to 215 mm |
| Other | Neobrite |
| World time | World time 38 time zones (55 cities + coordinated universal time), daylight saving on/off, auto summer time (DST) switching, Home city/World time city swapping |
| Sunrise/sunset display | Sunrise, sunset time display Sunrise time and sunset time for specific date |
| Stopwatch | 1/100-second stopwatch Measuring capacity: 23:59'59.99'' Measuring modes: Elapsed time, split time, 1st-2nd place times |
| Timer | Countdown timer Measuring unit: 1 second Countdown range: 60 minutes Countdown start time setting range: 1 minute to 60 minutes (1-minute increments) |
| Alarm/hourly time signal | 5 daily alarms, Hourly time signal |
| Light | Double LED light LED light for the face (Full auto LED light, Super illuminator, selectable illumination duration (1.5 seconds or 3 seconds), afterglow) LED backlight for the digital display (Full auto LED light, Super illuminator, selectable illumination duration (1.5 seconds or 3 seconds), afterglow) |
| Light color | LED:White |
| Calendar | Full auto-calendar (to year 2099) |
| Mute feature | Button operation tone on/off |
| Hand home position correction feature | The auto hand home position correction |
| Energy saving feature | Power Saving (display goes blank and hands stop to save power when the watch is left in the dark) |
| Battery display/alert | Battery level indicator |
| Run time | Approx. battery operating time: 6 months on rechargeable battery (operation period with normal use without exposure to light after charge) 24 months on rechargeable battery (operation period when stored in total darkness with the power save function on after full charge) |
| Accuracy | Accuracy: ±15 seconds per month (with no signal calibration and mobile link function) |
| Other features | 12/24-hour format, Hand shift feature (Hands move out of the way to provide an unobstructed view of digital display contents.), Regular timekeeping: Analog: 3 hands (hour, minute (hand moves every 10 seconds), second), 2 dials Digital: Hour, minute, second, pm, month, date, day |
| Time adjustment details | Time Calibration Signals Station name: DCF77 (Mainflingen, Germany) Frequency: 77.5 kHz Station name: MSF (Anthorn, England) Frequency: 60.0 kHz Station name: WWVB (Fort Collins, United States) Frequency: 60.0 kHz Station name: JJY (Fukushima, Fukuoka/Saga, Japan) Frequency: 40.0 kHz (Fukushima) / 60.0 kHz (Fukuoka/Saga) Station name: BPC (Shangqiu City, Henan Province, China) Frequency: 68.5 kHz. Time calibration signal reception Auto receive up to six* times a day (remaining auto receives canceled as soon as one is successful) *5 times a day for the Chinese calibration signal Manual receive The latest signal reception results |
Highlights
- Shock resistant
- Resistant to mud
- 20 bar water resistant
- Timekeeping accuracy
- Stable solar power
- Smartphone connectivity
Downloads
Frequently asked questions
|
PAYMENT METHODS

Click Here to find out more!
SHIPPING & RETURNS
DELIVERY
- We aim to dispatch all in-stock items from our warehouse within 2-5 business days. An email will be sent to you which will include all your tracking information once your order has been handed over to our courier partner.
- If an item is out of stock, we will email you as soon as possible to arrange a full refund or exchange.
- FREE shipping for all orders to any South African address.
- International delivery to Zimbabwe, Namibia and Botswana is available for some brands. Please contact us for a shipping quote.
- Easy 7 days returns and exchanges
RETURNS
If you do not like the product you can return it within 7 days, assuming the item is not worn, scratched or damaged in any way, and includes all the original packaging.
Please contact us for any returns or exchanges
WATER RESISTANCE
Please check the marking on the back of your watch case and refer to the following table to confirm the degree of water resistance of your watch and the preferable conditions of use. A watch’s water resistance is not permanently guaranteed. It is affected by the ageing of gaskets or deformation of watch parts due to accidental shock. To preserve a watch’s water resistance as long as possible, please follow the precautions below:
- Wipe off moisture, sweat or dirt with a soft dry cloth after removing it from the wrist in order to increase the durability of the case back, gaskets and band.
- After using a water resistant watch in ocean water, wash it in fresh water and dry it with a soft cloth.
- Do not wash a water resistant watch while the crown is pulled out.
- Do not operate the crown or press a button when the watch is wet.
- A periodic overhaul service is recommended to check the water resistance of the watch regularly to ensure it’s functionality.
〇:OK, ✕:Not OK
Type of water resistance | For saturation diving | For scuba diving | Enhanced water resistance for | Water resistance for | Non-water resistance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water resistance | Professional Diver's Watch | Diver's watch | 20 | 10 | 5 | 3 | ||||||||
Usage example | Accidental splashes and Contact with rain | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | × | ||||||
Swimming, Yachting, | 〇 | 〇 | 〇 | 〇 | 〇 | × | × | |||||||
Skin diving | 〇 | 〇 | 〇 | 〇 | × | × | × | |||||||
Scuba diving | 〇 | 〇 | × | × | × | × | × | |||||||
Saturation Diving | 〇 | × | × | × | × | × | × | |||||||
REVIEWS
Casio G-Shock Mud Master Black Dial Digital Watch GWG-B1000-3ADR
WHY BUY FROM US?
- AUTHORISED ONLINE DEALERThe Watch Boutique is an authorised online stockist for all brands. This includes a full international warranty.
- FREE AND FAST DELIVERYShipping is free for all orders in South Africa. We dispatch all orders within 2-5 business days.
- SECURE PAYMENT OPTIONSIncluding Buy Now, Pay Later plans with PayFlex and Pay Just Now.
- AFTER-SALES SERVICEWe have a full on-site watch repair workshop to take care of all after-sales needs.
